Sl.No Crime Heads 2020 2021 2022 2023 (Up to March 31)
1 Arms Act 9 3 14 1
2 NDPS Act 92 116 1450 445
3 Gambling Act 224 525 717 216
4 Abkari Act 293 525 1527 545
5 Explosive & Explosive substance Act 2 1 1 2
6 Immoral Traffic (P) Act 0 0 1 0
7 Railways Act 0 1 7 0
8 Registration of foreigners Act 0 1 0 0
9 Protection of Civil Rights Act 0 0 0 0
10 Indian Passport Act 0 4 3 0
11 Essential Commodities Act 0 0 0 0
12 Antiquity and art treasure Act 0 0 0 0
13 Dowry Prohibition Act 0 0 0 0
14 Child marriage restraint Act 0 0 1 0
15 Indecent representation of women Act 0 0 0 0
16 SC /ST (POA) Act 1 1 0 0
17 Forest Act 3 1 2 0
18 Other SLL Crimes 10399 9000 4869 813
Total cognizable crimes(SLL cases) 11023 10178 8592 2022
Last updated on June 03, 2023