No | Unit | SAPIO | SPIO | Appellate Authority |
---|---|---|---|---|
1 | Women Cell in Units | Manager of the concerned DPO / CPO | DCP (Admn)/ ACP (Admm) DySP (Admn) of the concerned CPO /DPO | SP/CP concerned |
2 | District Special Branch | Manager of the concerned DPO / CPO | DCP (Admn)/ ACP (Admm) DySP (Admn) of the concerned CPO /DPO | SP/CP concerned |
3 | District Crime Records Bureau | Manager of the concerned DPO / CPO | DCP (Admn)/ ACP (Admm) DySP (Admn) of the concerned CPO /DPO | SP/CP concerned |
4 | District Crime Branch | Manager of the concerned DPO / CPO | DCP (Admn)/ ACP (Admm) DySP (Admn) of the concerned CPO /DPO | SP/CP concerned |
5 | Narcotics Cells in Districts | Manager of the concerned DPO/ CPO | DCP (Admn)/ ACP (Admm) DySP (Admn) of the concerned CPO /DPO | SP/CP concerned |
6 | DPOs / CPOs | Manager of the DPO/ CPO | DySP (Admn)/ ACP (Admn) /  DCP (Admn)  | SP / CP concerned |
7 | Police Station | Station Writer | Station House Officer | Asp/DySp/ACP Concerned |
Last updated on Monday 14th of November 2022 PM
76030