Sl.No Crime Heads 2020 2021 2022
1 Murder 16 11 7
2 Attempt to commit murder 13 16 18
3 CH- Not amounting to Murder 0 1 3
4 Rape 104 94 101
5 Kidnapping & abduction 16 25 16
6 Dacoity 3 4 3
7 Robbery 12 23 31
8 Burglary 70 78 110
9 Theft 82 96 101
10 Riots 219 130 113
11 Criminal breach of trust 4 4 3
12 Cheating 120 87 250
13 Counterfeiting 0 3 0
14 Arson 16 14 13
15 Hurt 494 453 570
16 Dowry Deaths(304(B) IPC) 0 0 0
17 Molestation 134 142 223
18 Sexual harassment 11 13 13
19 Cruelty by husband or relatives 76 212 130
20 Other IPC Crimes 1963 2208 1858
Total cognizable crimes(IPC cases) 3353 3614 3563
Last updated on February 21, 2023