Sections | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|
Section 4 | 3167 | 4981 | 4193 | 2938 | 994 | 728 |
Section 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Section 6(a) | 0 | 0 | 0 | 0 | 0 | 0 |
Section 6(b) | 0 | 0 | 0 | 1 | 0 | 0 |
Section 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Month | COTPA Violation | Total No. of persons fined/Challaned | Total amount collected(INR) | Total No.of persons fined/ challaned till date | Total amount collected (INR)till date | Download |
---|---|---|---|---|---|---|
January | ||||||
Section 4 | 359 | 71800 | 539 | 71800 | ||
Section 5 | ||||||
Section 6(a) | ||||||
Section 6(b) | ||||||
Section 7 | ||||||
February | ||||||
Section 4 | 440 | 88000 | 799 | 159800 | ||
Section 5 | ||||||
Section 6(a) | ||||||
Section 6(b) | ||||||
Section 7 | ||||||
March | ||||||
Section 4 | 292 | 58400 | 1091 | 218200 | ||
Section 5 | ||||||
Section 6(a) | ||||||
Section 6(b) | ||||||
Section 7 | ||||||
April | ||||||
Section 4 | 75 | 15000 | 1166 | 233200 | ||
Section 5 | ||||||
Section 6(a) | ||||||
Section 6(b) | ||||||
Section 7 | ||||||
May | ||||||
Section 4 | 136 | 27200 | 1302 | 260400 | ||
Section 5 | ||||||
Section 6(a) | ||||||
Section 6(b) | ||||||
Section 7 | ||||||
June | ||||||
Section 4 | 292 | 58400 | 1594 | 318800 | ||
Section 5 | ||||||
Section 6(a) | ||||||
Section 6(b) | ||||||
Section 7 | ||||||
July | ||||||
Section 4 | 478 | 95600 | 2072 | 414400 | ||
Section 5 | ||||||
Section 6(a) | ||||||
Section 6(b) | ||||||
Section 7 | ||||||
August | ||||||
Section 4 | 107 | 20800 | 2179 | 435200 | ||
Section 5 | ||||||
Section 6(a) | ||||||
Section 6(b) | ||||||
Section 7 | ||||||
September | ||||||
Section 4 | 82 | 16400 | 2261 | 451600 | ||
Section 5 | ||||||
Section 6(a) | ||||||
Section 6(b) | ||||||
Section 7 | ||||||
October | ||||||
Section 4 | 62 | 12400 | 2323 | 464000 | ||
Section 5 | ||||||
Section 6(a) | ||||||
Section 6(b) | ||||||
Section 7 | ||||||
November | ||||||
Section 4 | 311 | 62200 | 2634 | 526200 | ||
Section 5 | ||||||
Section 6(a) | ||||||
Section 6(b) | ||||||
Section 7 | ||||||
December | ||||||
Section 4 | 533 | 106600 | 3167 | 632800 | ||
Section 5 | ||||||
Section 6(a) | ||||||
Section 6(b) | ||||||
Section 7 |
Last updated on Monday 26th of May 2025 PM
80425