Sl.No Crime Heads 2020 2021 2022 2023 (Up to March 31)
1 Total Murder 3 2 0 1
2 Rape 56 63 66 16
3 Kidnapping and Abduction 7 10 9 1
4 Foeticide 0 0 0 0
5 Abetment of Suicide 0 1 0 0
6 Exposure and Abandonment 0 0 0 0
7 Procuration of Minor Girls 0 0 0 0
8 Buying Girls for Prostitution 0 0 0 0
9 Selling Girls for Prostitution 0 0 0 0
10 Prohibition of Child marriage Act 0 0 0 0
11 Other Crimes against Children 104 93 125 34
Total cognizable crimes(Crime against children) 170 169 200 52
Last updated on June 03, 2023